<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>rhys-works.com - After Effects And Visual Effects Video Tutorials</title>
	<link>http://rhys-works.com</link>
	<description>After Effects and Visual Effects Video Tutorials</description>
	<pubDate>Thu, 14 Aug 2008 22:39:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>VFX, The Industry and You</title>
		<link>http://rhys-works.com/site-news/vfx-the-industry-and-you</link>
		<comments>http://rhys-works.com/site-news/vfx-the-industry-and-you#comments</comments>
		<pubDate>Thu, 14 Aug 2008 22:37:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://rhys-works.com/site-news/vfx-the-industry-and-you</guid>
		<description><![CDATA[ First off, for the aspiring visual effects artist there was a great live podcast of geekza this week featuring Teague &#8216;Fig&#8217; Chrystie (of Zoic) and Ryan Wieber (of Stargate Digital) which you can check out the recording of at Geekza.com. Yours truly was in the chat room, as was upcoming guest speaker Nate Caauwe [...]]]></description>
			<content:encoded><![CDATA[<p><code><a href="http://geekza.com" target="_blank"><img src="http://rhys-works.com/images/geekza2.jpg" alt="Geekza" width="200" class="imgfloat tut_img" /></a></code> First off, for the aspiring visual effects artist there was a great live podcast of geekza this week featuring Teague &#8216;Fig&#8217; Chrystie (of Zoic) and Ryan Wieber (of Stargate Digital) which you can check out the recording of at <strong><a href="http://geekza.com">Geekza.com</a></strong>. Yours truly was in the chat room, as was upcoming guest speaker Nate Caauwe (TBA), and good times was had by all. This is a really interesting episode i highly recommend you guys go check it out; it contains all sorts of goodies about getting into the industry, vfx, payment, freelance work and so on. <br /><code><br /></code></p>
<p>Secondly, sorry about the lack of posting for a while, i&#8217;ve been working hard on new and upcoming projects. If you happen to be at Universal Studios in Hollywood in the coming days, you might just stumble upon my Rain Over Water animation. I&#8217;ve got some guest speakers lined up for the site which should be really interesting, and a surprise guest tutorialist (yes, that is a word) with something you guys will definitely like. <br /><code><br /></code></p>
<p>Myself i&#8217;ve been working on a new site which will hopefully launch in a couple of months that you guys will be hearing all about, and also working on some really cool 3D stuff. I&#8217;m still thinking of ways i can turn some of this stuff into tutorials, but mostly i&#8217;m holding back at the moment because i&#8217;d rather make sure i&#8217;ve covered all the ground i can before i dive in and try and tell you guys how to do it.</p>
]]></content:encoded>
			<wfw:commentRss>http://rhys-works.com/site-news/vfx-the-industry-and-you/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Model Viewer Java &#038; openGL</title>
		<link>http://rhys-works.com/site-news/model-viewer-java-opengl</link>
		<comments>http://rhys-works.com/site-news/model-viewer-java-opengl#comments</comments>
		<pubDate>Fri, 06 Jun 2008 00:29:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://rhys-works.com/site-news/model-viewer-java-opengl</guid>
		<description><![CDATA[And now for the java version. My personal favourite (since i&#8217;ve worked so hard on the damned thing to get it where it is). Unfortunately, it&#8217;s quickly becoming apparent that this will be unviable for my future plans (or at least, what i&#8217;d planned it for). Which is a shame since it&#8217;s got great potential, [...]]]></description>
			<content:encoded><![CDATA[<p><code><a href="#" onClick="openJava();"><img src="http://rhys-works.com/images/jogl-promo.jpg" alt="quicktime vr" /></a></code>And now for the java version. My personal favourite (since i&#8217;ve worked so hard on the damned thing to get it where it is). Unfortunately, it&#8217;s quickly becoming apparent that this will be unviable for my future plans (or at least, what i&#8217;d planned it for). Which is a shame since it&#8217;s got great potential, especially to build upon. So check it out, you&#8217;ll need java installed, but apart from that it&#8217;ll load slow the first time as the initial openGL libs are downloaded. Subsequent loads should be faster, and you can follow the on-screen instructions for how to use.</p>
<p><code><br /></code>As you can see, this is a lot more versatile and dynamic, so it&#8217;s pretty unfortunate i&#8217;ll probably not be able to employ it in what it was originally designed for. Although, it actually has a hand in the process of creating the quicktime version, so it&#8217;s always going to be useful. Anyway, check them out and tell me your thoughts - which is better; did it work; did it not work; did it blow up your computer, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://rhys-works.com/site-news/model-viewer-java-opengl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Model Viewer QTVR</title>
		<link>http://rhys-works.com/site-news/model-viewer-qtvr</link>
		<comments>http://rhys-works.com/site-news/model-viewer-qtvr#comments</comments>
		<pubDate>Thu, 05 Jun 2008 23:39:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://rhys-works.com/site-news/model-viewer-qtvr</guid>
		<description><![CDATA[ Hello party people. Today i&#8217;m releasing a look into two sides of one coin that i&#8217;ve been working hard on for a while now. First up, we&#8217;re taking a look at a quicktime virtual reality of part of the Firefly model i&#8217;m working on that you guys can check out. You&#8217;ll need the quicktime [...]]]></description>
			<content:encoded><![CDATA[<p><code><a href="#" onClick="openQTVR();"><img src="http://rhys-works.com/images/qtvr-promo.jpg" alt="quicktime vr" /></a> </code>Hello party people. Today i&#8217;m releasing a look into two sides of one coin that i&#8217;ve been working hard on for a while now. First up, we&#8217;re taking a look at a quicktime virtual reality of part of the Firefly model i&#8217;m working on that you guys can check out. You&#8217;ll need the quicktime plugin installed to view this, so click on the image and let me know what you think. You can click and drag to rotate around. </p>
<p><code><br /></code>This isn&#8217;t as dynamic as the Java version, but it&#8217;s a lot more portable since the Java requires getting non-standard openGL libraries to your computer on the fly which is tricky, and it&#8217;s also fairly clunky. Unfortunately the QTVR approach is limited and this particular VR only lets you pan horizontally - i could have rendered out some more pictures for vertical pan, but not on this occasion. Anyways, let me know what you think of it. I&#8217;ll probably be employing this in a new site i&#8217;m working on which i&#8217;ve been hinting about for a few months now.</p>
]]></content:encoded>
			<wfw:commentRss>http://rhys-works.com/site-news/model-viewer-qtvr/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lightsaber Choreography Competition VI</title>
		<link>http://rhys-works.com/site-news/lightsaber-choreography-competition-vi</link>
		<comments>http://rhys-works.com/site-news/lightsaber-choreography-competition-vi#comments</comments>
		<pubDate>Tue, 03 Jun 2008 14:18:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://rhys-works.com/site-news/lightsaber-choreography-competition-vi</guid>
		<description><![CDATA[The TFn LCCV6 results are online and available for downloading and voting. For those who don&#8217;t know, every so often at theforce.net a choreography competition is held and this year&#8217;s competition has just past the hand-in stage and into the voting stage, so check it out. Personally, my favourites lie with Ryan Wieber/Brandon Flyte&#8217;s entry [...]]]></description>
			<content:encoded><![CDATA[<p><code><a href="http://sabercomp.com" target="_blank"><img src="http://rhys-works.com/images/lcc6.gif" alt="LCCV6" class="imgfloat tut_img" /></a></code>The TFn LCCV6 results are online and available for downloading and voting. For those who don&#8217;t know, every so often at theforce.net a choreography competition is held and this year&#8217;s competition has just past the hand-in stage and into the voting stage, so check it out. Personally, my favourites lie with Ryan Wieber/Brandon Flyte&#8217;s entry and Whiteley&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://rhys-works.com/site-news/lightsaber-choreography-competition-vi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Update</title>
		<link>http://rhys-works.com/site-news/update</link>
		<comments>http://rhys-works.com/site-news/update#comments</comments>
		<pubDate>Sun, 11 May 2008 17:16:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://rhys-works.com/site-news/update</guid>
		<description><![CDATA[
Things have been a little slow around here lately i&#8217;m afraid, but hey, it&#8217;s all been in a good cause. I&#8217;m working pretty solidly on more technical coding projects and other time consuming activities (like degrees). In the intervening month i&#8217;ve had my head buried in code; html, javascript, php, css, ruby, perl, flash, java [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://rhys-works.com/images/firefly.jpg" width="479" alt="Rhys" class="img_border"/></p>
<p>Things have been a little slow around here lately i&#8217;m afraid, but hey, it&#8217;s all been in a good cause. I&#8217;m working pretty solidly on more technical coding projects and other time consuming activities (like degrees). In the intervening month i&#8217;ve had my head buried in code; html, javascript, php, css, ruby, perl, flash, java - you name it. <code></p>
<p></code></p>
<p><code><br /></code>But fear not bretherin, forgotten about you i have not. Above is a little update on the firefly project which is going slowly, but it&#8217;s a cool sideline and i&#8217;m having fun with it. Hopefully over the summer i&#8217;ll actually have some free time to finish it. But where are the freakin tutorials i hear you cry. Well, i&#8217;ve got a couple of ideas for when i get some time, but i&#8217;d really like to hear from you guys with what you&#8217;re interested in seeing. Any particular tutorial you really like and want to see more of? Or want me to expand on some of my 3D stuff? Or perhaps something totally different with web development. Anyway, let me know. Meanwhile, i have a couple of big projects that i plan on really getting moving in the next few months that should have a big impact for you. <code></p>
<p></code></p>
<p><code><br /></code>In other misc filler news, i&#8217;d like to point out that the myspace page is still available <span class="comments"><a href="http://myspace.com/rhys_works">here</a></span> and rhys-works actually has a youtube page you can check out <span class="comments"><a href="http://youtube.com/user/rhysworks">here</a></span>.  Incidently, in the interests of user input, are there any other features you&#8217;d be interested in seeing on the site, like a forum perhaps.<code></p>
<p></code></p>
<p><code><br /></code>And for the sudden influx of visitors we&#8217;re magically having today, hi. I don&#8217;t know where you&#8217;re coming from, but wherever it is, i salute you. </p>
]]></content:encoded>
			<wfw:commentRss>http://rhys-works.com/site-news/update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rain Over Water Tutorial</title>
		<link>http://rhys-works.com/vfx-tutorials/rain-over-water-tutorial</link>
		<comments>http://rhys-works.com/vfx-tutorials/rain-over-water-tutorial#comments</comments>
		<pubDate>Sat, 29 Mar 2008 15:22:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[VFX-Tutorials]]></category>

		<guid isPermaLink="false">http://rhys-works.com/vfx-tutorials/rain-over-water-tutorial</guid>
		<description><![CDATA[
The very long awaited and featured rain over water sequence is now complete in tutorial form! This tutorial is in 3 parts detailing the initial texture, creating the water, and creating the rain, all completely inside After Effects. This one has been a long time coming and i&#8217;ve had a lot of requests on how [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://rhys-works.com/images/rain-over-water-large.jpg" width="479" alt="Rain Over Water" class="img_border"/></p>
<p>The very long awaited and featured rain over water sequence is now complete in tutorial form! This tutorial is in 3 parts detailing the initial texture, creating the water, and creating the rain, all completely inside After Effects. This one has been a long time coming and i&#8217;ve had a lot of requests on how to do it so i hope this satisfies you guys. Any questions, you know where to ask them. </p>
<p><code><br /></code> As mentioned in the tutorial, the hi-rez quicktime version of the effect can be found here <i><a href="http://rhys-works.com/media/Main_11.mov">right click, save as</a></i>.</p>
<p><code><br /></code><a href="http://rhys-works.com/tutorials/rain-over-water-part1/"><img src="http://rhys-works.com/images/rain-over-water-1.jpg" class="tut_img"></a><br />
<code></p>
<p></code><a href="http://rhys-works.com/tutorials/rain-over-water-part2/"><img src="http://rhys-works.com/images/rain-over-water-2.jpg" class="tut_img"></a><br />
<code></p>
<p></code><a href="http://rhys-works.com/tutorials/rain-over-water-part3/"><img src="http://rhys-works.com/images/rain-over-water-3.jpg" class="tut_img"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhys-works.com/vfx-tutorials/rain-over-water-tutorial/feed/</wfw:commentRss>
<enclosure url='http://rhys-works.com/media/Main_11.mov' length='9109250' type='video/quicktime'/>
		</item>
		<item>
		<title>Online 3D Model Viewer</title>
		<link>http://rhys-works.com/site-news/online-3d-model-viewer</link>
		<comments>http://rhys-works.com/site-news/online-3d-model-viewer#comments</comments>
		<pubDate>Tue, 18 Mar 2008 22:44:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://rhys-works.com/site-news/online-3d-model-viewer</guid>
		<description><![CDATA[Hey guys, it&#8217;s been a little while, but with easter coming up i&#8217;ve got something to show you all i&#8217;ve been working on for some time. Presenting: The Online 3D Model Environment. Basically, as previously mentioned, it&#8217;s website embedded 3D world which will ultimately allow you to export your models from Max, Maya, Lightwave etc. [...]]]></description>
			<content:encoded><![CDATA[<p><code><a href="http://rhys-works.com/media/applet1.html"><img src="http://rhys-works.com/images/jogl-applet.jpg" alt="Online 3D Model Viewer" class="imgfloat tut_img" /></a></code>Hey guys, it&#8217;s been a little while, but with easter coming up i&#8217;ve got something to show you all i&#8217;ve been working on for some time. Presenting: The Online 3D Model Environment. Basically, as previously mentioned, it&#8217;s website embedded 3D world which will ultimately allow you to export your models from Max, Maya, Lightwave etc. to the website so friends and colleagues can check them out in full 3D online. You will need the latest version of Java installed to run it, which i suspect many of you will have since more and more software these days requires it (many have it installed without even knowing) but ultimately, the trick was to make non-standard openGL libraries available to those who don&#8217;t have it installed without requiring them to manually install them. Anyway, check it out, and let me know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://rhys-works.com/site-news/online-3d-model-viewer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s up</title>
		<link>http://rhys-works.com/site-news/whats-up</link>
		<comments>http://rhys-works.com/site-news/whats-up#comments</comments>
		<pubDate>Sat, 01 Mar 2008 02:33:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://rhys-works.com/site-news/whats-up</guid>
		<description><![CDATA[
Above is a little sneak-peak of something i&#8217;m working hard on, and rest assured it&#8217;s directly related to you guys and will essentially be a part of rhys-works.com, though with it&#8217;s own unique site. As for what it is exactly.. i can&#8217;t tell you that. Yet. A few hints maybe. I&#8217;m developing a fairly sizable [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://rhys-works.com/images/nixxium-med.jpg" alt="nixxium" class="img_border"/></a></p>
<p>Above is a little sneak-peak of something i&#8217;m working hard on, and rest assured it&#8217;s directly related to you guys and will essentially be a part of rhys-works.com, though with it&#8217;s own unique site. As for what it is exactly.. i can&#8217;t tell you that. Yet. A few hints maybe. I&#8217;m developing a fairly sizable Java program in openGL (real-time graphics rendering) that&#8217;ll allow you to embed your Maya and Max objects directly into a website in a fully 3D environment, so you can check yours and other people&#8217;s objects out online without worrying about screenshots from all sorts of different angles, that&#8217;s directly related to the new site. </p>
<p><code><br /></code>For those of you interested it was designed in photoshop and is the first of this particular style i&#8217;ve attempted, as historically speaking i suck with photoshop, but no more hopefully. It&#8217;s been an interesting learning curve and i think i&#8217;m finally getting a proper handle on things. <a href="http://rhys-works.com/site-news/whats-up#more-29" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhys-works.com/site-news/whats-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flying through a tunnel effect</title>
		<link>http://rhys-works.com/vfx-tutorials/flying-through-a-tunnel-effect</link>
		<comments>http://rhys-works.com/vfx-tutorials/flying-through-a-tunnel-effect#comments</comments>
		<pubDate>Sun, 17 Feb 2008 16:20:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[VFX-Tutorials]]></category>

		<guid isPermaLink="false">http://rhys-works.com/vfx-tutorials/flying-through-a-tunnel-effect</guid>
		<description><![CDATA[
This cool effect in After Effects was made as part of an expressions mini-site i&#8217;m working on. You can come up with a tonne of different looking effects with this so have a play around and see what you can come up with. The tutorial itself is largely just an exercise in what you can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rhys-works.com/tutorials/tunnel/"><img src="http://rhys-works.com/images/tunnel-med.jpg" width="479" alt="Flying through a tunnel" class="img_border"/></a></p>
<p>This cool effect in After Effects was made as part of an expressions mini-site i&#8217;m working on. You can come up with a tonne of different looking effects with this so have a play around and see what you can come up with. The tutorial itself is largely just an exercise in what you can do with stacking effects in AE, with a few extra tricks thrown in such as handling cameras and a tiny bit of expression work to make our life easier. Those of you who have watched previous expression tutorials will recognise the trend i&#8217;m going with in making a controller null object to handle all our composition variables. </p>
<p><code><br /></code><a href="http://rhys-works.com/tutorials/tunnel/"><img src="http://rhys-works.com/images/watch-tutorial.gif" class="img_border"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhys-works.com/vfx-tutorials/flying-through-a-tunnel-effect/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Particle System with Expressions</title>
		<link>http://rhys-works.com/vfx-tutorials/particle-system-with-expressions</link>
		<comments>http://rhys-works.com/vfx-tutorials/particle-system-with-expressions#comments</comments>
		<pubDate>Sat, 09 Feb 2008 05:16:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[VFX-Tutorials]]></category>

		<guid isPermaLink="false">http://rhys-works.com/vfx-tutorials/particle-system-with-expressions</guid>
		<description><![CDATA[As promised, the tutorial on creating a particle system purely with expressions in Adobe After Effects. AE offers a powerful scripting and expression language and in this tutorial we delve into some of the possibilties with expressions and expand upon the earlier Falling Drop tutorial by showing how you can replace plugin based particle systems [...]]]></description>
			<content:encoded><![CDATA[<p><code><a href="http://rhys-works.com/tutorials/particle-system-with-expressions/"><img src="http://rhys-works.com/images/particle-system-with-expressions-med.jpg" alt="particle systems with expressions" class="imgfloat tut_img" /></a></code>As promised, the tutorial on creating a particle system purely with expressions in Adobe After Effects. AE offers a powerful scripting and expression language and in this tutorial we delve into some of the possibilties with expressions and expand upon the earlier Falling Drop tutorial by showing how you can replace plugin based particle systems with your own expression-based system.</p>
<p></code><br /></code><a href="http://rhys-works.com/tutorials/particle-system-with-expressions/"><img src="http://rhys-works.com/images/watch-tutorial.gif" class="img_border"></a></code></p>
]]></content:encoded>
			<wfw:commentRss>http://rhys-works.com/vfx-tutorials/particle-system-with-expressions/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
